Top Youtube canali
rango | YouTuber | iscritti | visualizzazioni video | conteggio video | categoria | iniziato |
---|---|---|---|---|---|---|
1 | Маша и Медведь | 51,400,000 | 42,686,707,316 | 1,954 | Film e animazione | 2011 |
2 | Get Movies | 53,000,000 | 34,132,291,632 | 3,432 | Divertimento | 2006 |
3 | Chapitosiki | 27,300,000 | 26,543,277,923 | 4,258 | Divertimento | 2020 |
4 | Like Nastya ESP | 41,300,000 | 20,688,213,668 | 900 | Divertimento | 2017 |
5 | MoniLina | 15,500,000 | 18,060,421,588 | 892 | Commedia | 2021 |
6 | ILYA BORZOV | 25,500,000 | 16,365,386,674 | 2,964 | Persone e blog | 2021 |
7 | Mister Max | 24,800,000 | 16,277,559,971 | 1,169 | Persone e blog | 2014 |
8 | Secret Vlog | 14,500,000 | 15,498,868,936 | 3,073 | Commedia | 2019 |
9 | tuzelity SHUFFLE | 36,500,000 | 15,394,432,468 | 1,130 | Persone e blog | 2015 |
10 | Vania Mania Kids | 28,500,000 | 14,325,587,445 | 1,357 | Persone e blog | 2015 |
11 | Like Nastya PRT | 25,700,000 | 14,266,798,316 | 782 | Divertimento | 2019 |
12 | Лунтик | 8,950,000 | 12,776,322,878 | 1,715 | Film e animazione | 2007 |
13 | Mihdens | 11,900,000 | 12,480,505,922 | 1,253 | Gaming | 2021 |
14 | Теремок ТВ | 15,300,000 | 12,414,707,166 | 3,242 | Divertimento | 2012 |
15 | Family Box | 13,200,000 | 10,723,450,312 | 1,392 | Persone e blog | 2015 |
Top canali Youtube - dettaglio statistiche
rango | YouTuber | iscritti/anno | visualizzazioni video/Anno | conteggio Video/Anno |
---|---|---|---|---|
1 | Маша и Медведь | 3,953,846 | 3,283,592,870 | 150 |
2 | Get Movies | 2,944,444 | 1,896,238,424 | 190 |
3 | Chapitosiki | 6,825,000 | 6,635,819,480 | 1,064 |
4 | Like Nastya ESP | 5,900,000 | 2,955,459,095 | 128 |
5 | MoniLina | 5,166,666 | 6,020,140,529 | 297 |
6 | ILYA BORZOV | 8,500,000 | 5,455,128,891 | 988 |
7 | Mister Max | 2,480,000 | 1,627,755,997 | 116 |
8 | Secret Vlog | 2,900,000 | 3,099,773,787 | 614 |
9 | tuzelity SHUFFLE | 4,055,555 | 1,710,492,496 | 125 |
10 | Vania Mania Kids | 3,166,666 | 1,591,731,938 | 150 |
11 | Like Nastya PRT | 5,140,000 | 2,853,359,663 | 156 |
12 | Лунтик | 526,470 | 751,548,404 | 100 |
13 | Mihdens | 3,966,666 | 4,160,168,640 | 417 |
14 | Теремок ТВ | 1,275,000 | 1,034,558,930 | 270 |
15 | Family Box | 1,466,666 | 1,191,494,479 | 154 |